Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | R1 07/09/2024 |
R2 07/09/2024 |
R3 Not Sailed 07/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 223443 | Ian Jones | Dovestone SC | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | ILCA 7 | 219658 | Will Dyson | Delph SC | 2.0 | 3.0 | 5.0 | 5.0 | |||
3rd | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 4.0 | 2.0 | 6.0 | 6.0 | |||
4th | ILCA 7 | 218700 | Andy Fox | Leigh & Lowton SC | 3.0 | 5.0 | 8.0 | 8.0 | |||
5th | ILCA 7 | 47 | Glyn Purnell | WKSC/Leigh & Lowton SC | 5.0 | 4.0 | 9.0 | 9.0 | |||
6th | ILCA 7 | Sergio | 197766 | Tony Clark | WKSC | 7.0 | 6.0 | 13.0 | 13.0 | ||
7th | ILCA 7 | Ella | 115777 | Andy Bell | WKSC | 6.0 | 8.0 | 14.0 | 14.0 | ||
8th | ILCA 7 | Force 9 | 216509 | Steve Shallcroft | WKSC | 11.0 | 7.0 | 18.0 | 18.0 | ||
9th | ILCA 7 | 197704 | Nigel Sperring | WKSC | 9.0 | 9.0 | 18.0 | 18.0 | |||
10th | ILCA 7 | The Angry Pea II | 218272 | Tom Green | WKSC | 8.0 | 11.0 | 19.0 | 19.0 | ||
11th | ILCA 7 | 126038 | Bill Johnson | WKSC | 12.0 | 10.0 | 22.0 | 22.0 | |||
12th | ILCA 7 | Super Duck - VI | 20 | Rob Graham | WKSC | 10.0 | 14.0 RET | 24.0 | 24.0 | ||
13th | ILCA 7 | 203289 | Paul Braybrook | WKSC | 13.0 | 12.0 | 25.0 | 25.0 |
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | R1 07/09/2024 |
R2 07/09/2024 |
R3 Not Sailed 07/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 213589 | Jacob Bennett | Etherow Country Park SC | Under 18 | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | ILCA 6 | Alert | 167800 | Richard Neale | WKSC | 1.0 | 2.0 | 3.0 | 3.0 | ||
3rd | ILCA 6 | 186029 | Angus Tennant | Rudyard Lake SC | 3.0 | 3.0 | 6.0 | 6.0 | |||
4th | ILCA 6 | 45 | Wendy Shallcroft | WKSC | 4.0 | 4.0 | 8.0 | 8.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 223443 | Ian Jones | Dovestone SC | 1 | 1.0 | ||
2 | ILCA 7 | 219658 | Will Dyson | Delph SC | 2 | 2.0 | ||
3 | ILCA 7 | 218700 | Andy Fox | Leigh & Lowton SC | 3 | 3.0 | ||
4 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 4 | 4.0 | ||
5 | ILCA 7 | 47 | Glyn Purnell | WKSC/Leigh & Lowton SC | 5 | 5.0 | ||
6 | ILCA 7 | Ella | 115777 | Andy Bell | WKSC | 6 | 6.0 | |
7 | ILCA 7 | Sergio | 197766 | Tony Clark | WKSC | 7 | 7.0 | |
8 | ILCA 7 | The Angry Pea II | 218272 | Tom Green | WKSC | 8 | 8.0 | |
9 | ILCA 7 | 197704 | Nigel Sperring | WKSC | 9 | 9.0 | ||
10 | ILCA 7 | Super Duck - VI | 20 | Rob Graham | WKSC | 10 | 10.0 | |
11 | ILCA 7 | Force 9 | 216509 | Steve Shallcroft | WKSC | 12 | 11.0 | |
12 | ILCA 7 | 126038 | Bill Johnson | WKSC | 14 | 12.0 | ||
13 | ILCA 7 | 203289 | Paul Braybrook | WKSC | 15 | 13.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 223443 | Ian Jones | Dovestone SC | 1 | 1.0 | ||
2 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 2 | 2.0 | ||
3 | ILCA 7 | 219658 | Will Dyson | Delph SC | 3 | 3.0 | ||
4 | ILCA 7 | 47 | Glyn Purnell | WKSC/Leigh & Lowton SC | 4 | 4.0 | ||
5 | ILCA 7 | 218700 | Andy Fox | Leigh & Lowton SC | 5 | 5.0 | ||
6 | ILCA 7 | Sergio | 197766 | Tony Clark | WKSC | 6 | 6.0 | |
7 | ILCA 7 | Force 9 | 216509 | Steve Shallcroft | WKSC | 7 | 7.0 | |
8 | ILCA 7 | Ella | 115777 | Andy Bell | WKSC | 8 | 8.0 | |
9 | ILCA 7 | 197704 | Nigel Sperring | WKSC | 10 | 9.0 | ||
10 | ILCA 7 | 126038 | Bill Johnson | WKSC | 11 | 10.0 | ||
11 | ILCA 7 | The Angry Pea II | 218272 | Tom Green | WKSC | 12 | 11.0 | |
12 | ILCA 7 | 203289 | Paul Braybrook | WKSC | 15 | 12.0 | ||
13 | ILCA 7 | Super Duck - VI | 20 | Rob Graham | WKSC | RET | 14.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Alert | 167800 | Richard Neale | WKSC | 11 | 1.0 | |
2 | ILCA 6 | 213589 | Jacob Bennett | Etherow Country Park SC | Under 18 | 13 | 2.0 | |
3 | ILCA 6 | 186029 | Angus Tennant | Rudyard Lake SC | 16 | 3.0 | ||
4 | ILCA 6 | 45 | Wendy Shallcroft | WKSC | 17 | 4.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | 213589 | Jacob Bennett | Etherow Country Park SC | Under 18 | 9 | 1.0 | |
2 | ILCA 6 | Alert | 167800 | Richard Neale | WKSC | 13 | 2.0 | |
3 | ILCA 6 | 186029 | Angus Tennant | Rudyard Lake SC | 14 | 3.0 | ||
4 | ILCA 6 | 45 | Wendy Shallcroft | WKSC | 16 | 4.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | Fleet | BoatName | SailNo | HelmName | Club | HelmAgeGroup | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com